Specification | |||||
---|---|---|---|---|---|
Model | SDQ300 | SDQ400 | SDQ500 | SDQ600 | SDQ700 |
Gross Capacity(L) | 273 | 355 | 455 | 545 | 645 |
Gross.W(kg) | 64 | 73 | 84 | 93 | 103 |
Net.W(kg) | 58 | 67 | 75 | 82 | 82 |
Transport | |||||
Unit dimension (mm) | 1000*695*850 | 1250*695*850 | 1500*695*850 | 1750*695*850 | 2000*695*850 |
Package dimension (mm) | 1060*770*890 | 1310*770*890 | 1560*770*890 | 1810*770*890 | 2060*770*890 |
20' Container load | 30 | 24 | 20 | 18 | 16 |
40HQ' Max loading | 98 | 80 | 66 | 56 | 50 |
Splicing cabinet frame , aluminum alloy + plastic , aluminum condenser, hot air will help to avoid condensation on glass door.
Finish :Powder coated steel outside(white) and precoated aluminum inside(white).
Dual Curved Glass Lid ,Bigger Showspace,Easier to Pick Up Both Sides.
Built-in LED illumination, More Brighter and Clear Display.
6-Bigfoot Wheels, Easy to Move.
Steel Wire Dipping Plastic Food Basket, More Loading.
Mechanical Adjustable Thermostat, Digital Temperature Display.
Both-side curved sliding glass door , 4mm tempered glass with single low-e.