Specification | ||||
---|---|---|---|---|
Model | BR120CP-76 | BF120CP-76 | BR180CP-76 | BF180CP-76 |
Net volume(L) | 1300 | 1300 | 1950 | 1950 |
Temperature range (℃) | 2~8℃ | ≤-18℃ | 2~8℃ | ≤-18℃ |
Transport | ||||
Unit dimension (mm) | 1200*760*2000 | 1200*760*2000 | 1800*760*2000 | 1800*760*2000 |
Package dimension (mm) | 1400*960*2200 | 1400*960*2200 | 2000*960*2200 | 2000*960*2200 |
40HQ' Max loading | 30 | 30 | 20 | 20 |
High efficiency American brand danfosscompressor with R404a refrigerant.
Digital refrigeration temperature control.
Electronic Heating Double-glazed Hollow Glass Door ,Prevent fogging.
High-efficiency compressor and fan motor ,more eco-friendly and energy saving;Electronic controller , precise temp. control.
70mm foaming side board, effective insulation, insulation excellence.
Applicable products: frozen food such as frozen fish, frozen meat and ice cream.
Applicable products: applicable products: beverages, mineral water, yoghurt, fruits and vegetables and other food that need refrigeration.